Physical mechanics
The air comes out from the top and then returns to the bottom. It takes off the dust from the body with gravity together. It will not produce the whirlpool and ensure the purifying effect.
OEM
Customized design is available
Comparative advantage
The traditional air shower at market – simple structure, double blow system. It is more easy to cause whirlpool by irregular air flow. And the dust isn’t easy to take out immediately.
KLC company practical air shower
1. Addopting the fan, high efficiency filtration equipment, nozzle, return air system of air shower
2. Single air shower room 16pcs of 25m/s high-speed airflow nozzle and form a vertical air circumfluence system
3. One-way air distribution mode make airflow velocity maintain consistency
Specifications
Item | Air shower for one person | Air Shower for two person | Air shower for multiple person | |
Model | ASV-1400/1 | ASV-1400/2 | ASV-1400/3 | |
External Size (WxLxHmm) | 1400x1000x2180 | 1400x2000x2180 | 1400x3000x2180 | |
Internal Size (WxLxHmm) | 790x930x1910 | 790x1930x1910 | 790x2930x1910 | |
Nozzle in stainless steel (pc) | 16 | 32 | 48 | |
Nozzle wind speed (m/s) | ≥25 | ≥25 | ≥25 | |
Noise (1m away) (dB) | <65 | <65 | <65 | |
Fan | Power supply (V/Hz) | 380/50 | 380/50 | 380/50 |
Power (W/set) | 1100×1 | 1100×2 | 1100×3 | |
Quantity /set | 2 | 4 | 6 | |
Air flow (m3/h) | 1300 | 1300 | 2300 | |
HEPA filter | Size (W×H×Dmm) | 630×630×69 | 630×630×69 | 630×915×69 |
Quantity (set) | 1 | 2 | 3 | |
Pre-filter | Size (W×H×Dmm) | 855×158×17 | 855×158×17 | 855×158×17 |
Quantity (set) | 1 | 2 | 3 | |
Total power supply/W | 1130 | 2240 | 3350 |
Application fields
Electronic, biological manufacturing industry, medical industry, food processing, space, air, automobile manufacturing industry, dust-free painting industry and other industries.
Sweep, follow us
Service Hotline+86 020 8455 2831
Mobile phone+86 020 8455 2831
Copyright ? 2018 KLC Cleantech Address:No.28, Huashan Road, Shilou Town, Panyu District, Guangzhou, China
統計代碼放置